Introduction

These tables summarise the number of households with various levels of internet access between 2009 and 2023 based on the race profile of the head of the household.

Overall trend of Households using the Internet per Population group

Access to Internet

2023

Internet access by households per population group
2023
Coloured White Black_African Asian Total
Mobile only 89,099 13,954 254,708 2,950 360,712
At Home, Work/Educational Institution and Mobile 80,444 91,927 20,794 7,457 200,623
At Home and Mobile 62,515 74,828 30,288 4,971 172,601
No internet usage 65,849 13,374 66,379 0 145,601
At Home only 68,577 25,056 33,141 13,980 140,754
At Other only 19,082 0 89,996 0 109,078
Mobile and Other 17,407 0 78,092 1,073 96,572
At Home, Work/Educational Institution, Mobile and Other 29,596 16,136 12,573 4,443 62,748
At Work/Educational Institution, Mobile and Other 12,718 0 14,216 0 26,934
At Work/Educational Institution and Mobile 10,092 1,085 12,148 0 23,325
At Home and Other 2,865 0 12,471 0 15,336
At Home, Mobile and Other 4,981 9,502 0 0 14,483
At Work/Educational Institution and Other 6,901 0 6,638 0 13,540
At Home and Work/Educational Institution 3,784 1,954 1,993 0 7,731
At Work/Educational Institution only 5,028 1,181 0 0 6,209
At Home, Work/Educational Institution and Other 2,057 0 2,175 0 4,232
sum 480,996 248,997 635,613 34,875 1,400,480
Coloured White Black_African Asian Total
Mobile only 18.5% 5.6% 40.1% 8.5% 25.8%
At Home, Work/Educational Institution and Mobile 16.7% 36.9% 3.3% 21.4% 14.3%
At Home and Mobile 13.0% 30.1% 4.8% 14.3% 12.3%
No internet usage 13.7% 5.4% 10.4% 0.0% 10.4%
At Home only 14.3% 10.1% 5.2% 40.1% 10.1%
At Other only 4.0% 0.0% 14.2% 0.0% 7.8%
Mobile and Other 3.6% 0.0% 12.3% 3.1% 6.9%
At Home, Work/Educational Institution, Mobile and Other 6.2% 6.5% 2.0% 12.7% 4.5%
At Work/Educational Institution, Mobile and Other 2.6% 0.0% 2.2% 0.0% 1.9%
At Work/Educational Institution and Mobile 2.1% 0.4% 1.9% 0.0% 1.7%
At Home and Other 0.6% 0.0% 2.0% 0.0% 1.1%
At Home, Mobile and Other 1.0% 3.8% 0.0% 0.0% 1.0%
At Work/Educational Institution and Other 1.4% 0.0% 1.0% 0.0% 1.0%
At Home and Work/Educational Institution 0.8% 0.8% 0.3% 0.0% 0.6%
At Work/Educational Institution only 1.0% 0.5% 0.0% 0.0% 0.4%
At Home, Work/Educational Institution and Other 0.4% 0.0% 0.3% 0.0% 0.3%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2022

Internet access by households per population group
2022
Coloured White Black_African Asian Total
Mobile only 115,854 25,811 266,845 8,246 416,757
At Home and Mobile 71,021 135,532 16,768 9,257 232,577
No internet usage 63,376 16,203 82,457 0 162,036
At Home, Work/Educational Institution and Mobile 41,806 61,240 561 7,688 111,296
At Home only 56,523 35,733 15,416 3,491 111,163
Mobile and Other 10,862 0 59,038 783 70,683
At Other only 9,829 0 58,083 0 67,912
At Work/Educational Institution and Mobile 7,598 2,570 40,732 0 50,900
At Home, Work/Educational Institution, Mobile and Other 26,802 7,202 5,247 1,798 41,048
At Work/Educational Institution and Other 7,154 0 22,660 0 29,814
At Work/Educational Institution, Mobile and Other 7,181 979 12,292 1,203 21,654
At Home, Mobile and Other 9,205 4,195 3,459 0 16,858
At Home and Work/Educational Institution 4,260 2,317 1,512 943 9,033
At Home, Work/Educational Institution and Other 2,354 1,371 4,052 0 7,778
At Home and Other 1,601 0 3,543 0 5,144
At Work/Educational Institution only 1,550 1,048 1,453 0 4,052
sum 436,976 294,201 594,118 33,409 1,358,704
Coloured White Black_African Asian Total
Mobile only 26.5% 8.8% 44.9% 24.7% 30.7%
At Home and Mobile 16.3% 46.1% 2.8% 27.7% 17.1%
No internet usage 14.5% 5.5% 13.9% 0.0% 11.9%
At Home, Work/Educational Institution and Mobile 9.6% 20.8% 0.1% 23.0% 8.2%
At Home only 12.9% 12.1% 2.6% 10.4% 8.2%
Mobile and Other 2.5% 0.0% 9.9% 2.3% 5.2%
At Other only 2.2% 0.0% 9.8% 0.0% 5.0%
At Work/Educational Institution and Mobile 1.7% 0.9% 6.9% 0.0% 3.7%
At Home, Work/Educational Institution, Mobile and Other 6.1% 2.4% 0.9% 5.4% 3.0%
At Work/Educational Institution and Other 1.6% 0.0% 3.8% 0.0% 2.2%
At Work/Educational Institution, Mobile and Other 1.6% 0.3% 2.1% 3.6% 1.6%
At Home, Mobile and Other 2.1% 1.4% 0.6% 0.0% 1.2%
At Home and Work/Educational Institution 1.0% 0.8% 0.3% 2.8% 0.7%
At Home, Work/Educational Institution and Other 0.5% 0.5% 0.7% 0.0% 0.6%
At Home and Other 0.4% 0.0% 0.6% 0.0% 0.4%
At Work/Educational Institution only 0.4% 0.4% 0.2% 0.0% 0.3%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2021

Internet access by households per population group
2021
Coloured White Black_African Asian Total
Mobile only 116,094 54,373 277,167 2,973 450,608
Mobile and Other 28,749 21,877 87,298 0 137,925
At Home and Mobile 30,671 87,506 6,446 2,234 126,857
No internet usage 72,248 17,283 34,935 0 124,466
At Home, Work/Educational Institution and Mobile 36,522 60,265 0 0 96,788
At Home only 35,051 50,188 5,389 4,915 95,543
At Work/Educational Institution and Mobile 29,737 0 53,546 0 83,283
At Other only 9,411 0 41,372 2,526 53,308
At Home, Work/Educational Institution, Mobile and Other 24,829 11,865 10,679 0 47,373
At Work/Educational Institution, Mobile and Other 16,827 0 25,140 1,430 43,397
At Work/Educational Institution and Other 15,074 0 7,870 0 22,943
At Home and Work/Educational Institution 5,080 7,233 0 2,845 15,158
At Home, Mobile and Other 1,638 8,785 0 1,019 11,442
At Work/Educational Institution only 4,171 0 2,536 0 6,708
At Home, Work/Educational Institution and Other 3,687 0 2,809 0 6,496
At Home and Other 0 1,583 0 0 1,583
sum 429,790 320,961 555,186 17,942 1,323,879
Coloured White Black_African Asian Total
Mobile only 27.0% 16.9% 49.9% 16.6% 34.0%
Mobile and Other 6.7% 6.8% 15.7% 0.0% 10.4%
At Home and Mobile 7.1% 27.3% 1.2% 12.5% 9.6%
No internet usage 16.8% 5.4% 6.3% 0.0% 9.4%
At Home, Work/Educational Institution and Mobile 8.5% 18.8% 0.0% 0.0% 7.3%
At Home only 8.2% 15.6% 1.0% 27.4% 7.2%
At Work/Educational Institution and Mobile 6.9% 0.0% 9.6% 0.0% 6.3%
At Other only 2.2% 0.0% 7.5% 14.1% 4.0%
At Home, Work/Educational Institution, Mobile and Other 5.8% 3.7% 1.9% 0.0% 3.6%
At Work/Educational Institution, Mobile and Other 3.9% 0.0% 4.5% 8.0% 3.3%
At Work/Educational Institution and Other 3.5% 0.0% 1.4% 0.0% 1.7%
At Home and Work/Educational Institution 1.2% 2.3% 0.0% 15.9% 1.1%
At Home, Mobile and Other 0.4% 2.7% 0.0% 5.7% 0.9%
At Work/Educational Institution only 1.0% 0.0% 0.5% 0.0% 0.5%
At Home, Work/Educational Institution and Other 0.9% 0.0% 0.5% 0.0% 0.5%
At Home and Other 0.0% 0.5% 0.0% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2020

Internet access by households per population group
2020
Coloured White Black_African Asian Total
Mobile only 118,197 59,696 264,761 2,529 445,183
No internet usage 116,624 63,063 79,969 0 259,657
Mobile and Other 21,008 10,037 93,612 0 124,657
At Home, Work/Educational Institution and Mobile 34,142 81,031 5,158 3,589 123,920
At Home only 33,967 60,109 6,609 3,468 104,154
At Other only 20,736 0 30,101 0 50,836
At Home and Mobile 10,573 27,804 6,615 0 44,992
At Work/Educational Institution and Mobile 9,260 2,986 24,349 0 36,595
At Home, Work/Educational Institution, Mobile and Other 16,029 4,970 2,098 0 23,098
At Work/Educational Institution, Mobile and Other 13,947 0 8,473 0 22,421
At Home and Work/Educational Institution 5,812 11,557 0 3,130 20,499
At Work/Educational Institution only 2,158 0 12,761 0 14,919
At Work/Educational Institution and Other 3,964 0 5,252 0 9,216
At Home, Mobile and Other 1,787 3,305 0 0 5,092
At Home and Other 1,880 0 0 0 1,880
sum 410,084 324,559 539,759 12,716 1,287,118
Coloured White Black_African Asian Total
Mobile only 28.8% 18.4% 49.1% 19.9% 34.6%
No internet usage 28.4% 19.4% 14.8% 0.0% 20.2%
Mobile and Other 5.1% 3.1% 17.3% 0.0% 9.7%
At Home, Work/Educational Institution and Mobile 8.3% 25.0% 1.0% 28.2% 9.6%
At Home only 8.3% 18.5% 1.2% 27.3% 8.1%
At Other only 5.1% 0.0% 5.6% 0.0% 3.9%
At Home and Mobile 2.6% 8.6% 1.2% 0.0% 3.5%
At Work/Educational Institution and Mobile 2.3% 0.9% 4.5% 0.0% 2.8%
At Home, Work/Educational Institution, Mobile and Other 3.9% 1.5% 0.4% 0.0% 1.8%
At Work/Educational Institution, Mobile and Other 3.4% 0.0% 1.6% 0.0% 1.7%
At Home and Work/Educational Institution 1.4% 3.6% 0.0% 24.6% 1.6%
At Work/Educational Institution only 0.5% 0.0% 2.4% 0.0% 1.2%
At Work/Educational Institution and Other 1.0% 0.0% 1.0% 0.0% 0.7%
At Home, Mobile and Other 0.4% 1.0% 0.0% 0.0% 0.4%
At Home and Other 0.5% 0.0% 0.0% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2019

Internet access by households per population group
2019
Coloured White Black_African Asian Total
Mobile only 90,100 19,112 263,748 5,135 378,095
No internet usage 96,125 23,931 132,878 1,470 254,404
Mobile and Other 36,522 26,196 49,545 977 113,242
At Work/Educational Institution and Mobile 53,877 4,479 50,670 1,449 110,475
At Home, Work/Educational Institution and Mobile 30,515 65,596 5,782 7,029 108,922
At Home, Work/Educational Institution, Mobile and Other 22,336 40,102 1,236 4,881 68,556
At Work/Educational Institution, Mobile and Other 28,218 5,970 25,895 1,070 61,154
At Home and Mobile 16,145 29,603 3,787 935 50,470
At Home only 9,655 23,801 2,576 1,632 37,664
At Home, Mobile and Other 9,895 14,819 1,880 0 26,594
At Work/Educational Institution only 10,023 0 7,935 1,333 19,290
At Home and Work/Educational Institution 7,304 7,498 3,146 0 17,949
At Other only 3,896 0 6,803 0 10,699
At Home, Work/Educational Institution and Other 4,850 0 1,858 0 6,708
At Work/Educational Institution and Other 1,428 1,867 1,647 0 4,941
sum 420,890 262,974 559,387 25,912 1,269,162
Coloured White Black_African Asian Total
Mobile only 21.4% 7.3% 47.1% 19.8% 29.8%
No internet usage 22.8% 9.1% 23.8% 5.7% 20.0%
Mobile and Other 8.7% 10.0% 8.9% 3.8% 8.9%
At Work/Educational Institution and Mobile 12.8% 1.7% 9.1% 5.6% 8.7%
At Home, Work/Educational Institution and Mobile 7.3% 24.9% 1.0% 27.1% 8.6%
At Home, Work/Educational Institution, Mobile and Other 5.3% 15.2% 0.2% 18.8% 5.4%
At Work/Educational Institution, Mobile and Other 6.7% 2.3% 4.6% 4.1% 4.8%
At Home and Mobile 3.8% 11.3% 0.7% 3.6% 4.0%
At Home only 2.3% 9.1% 0.5% 6.3% 3.0%
At Home, Mobile and Other 2.4% 5.6% 0.3% 0.0% 2.1%
At Work/Educational Institution only 2.4% 0.0% 1.4% 5.1% 1.5%
At Home and Work/Educational Institution 1.7% 2.9% 0.6% 0.0% 1.4%
At Other only 0.9% 0.0% 1.2% 0.0% 0.8%
At Home, Work/Educational Institution and Other 1.2% 0.0% 0.3% 0.0% 0.5%
At Work/Educational Institution and Other 0.3% 0.7% 0.3% 0.0% 0.4%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2018

Internet access by households per population group
2018
Coloured White Black_African Asian Total
Mobile only 116,728 35,082 247,954 1,139 400,904
No internet usage 123,164 21,690 104,406 1,145 250,405
At Home, Work/Educational Institution and Mobile 34,751 78,548 16,431 3,200 132,929
At Home and Mobile 22,195 63,957 18,873 3,637 108,662
At Work/Educational Institution and Mobile 35,299 12,609 42,808 801 91,518
At Home only 19,786 47,597 2,737 748 70,868
Mobile and Other 11,763 4,566 33,072 0 49,401
At Home and Work/Educational Institution 8,268 21,601 2,823 1,649 34,341
At Work/Educational Institution, Mobile and Other 8,161 0 16,120 0 24,281
At Other only 2,603 1,390 15,381 0 19,374
At Work/Educational Institution only 7,649 7,238 948 1,227 17,062
At Home, Mobile and Other 2,842 13,664 0 0 16,506
At Home, Work/Educational Institution, Mobile and Other 3,024 8,758 832 0 12,614
At Work/Educational Institution and Other 1,669 0 2,954 0 4,623
At Home, Work/Educational Institution and Other 830 0 0 0 830
sum 398,733 316,699 505,339 13,546 1,234,317
Coloured White Black_African Asian Total
Mobile only 29.3% 11.1% 49.1% 8.4% 32.5%
No internet usage 30.9% 6.8% 20.7% 8.5% 20.3%
At Home, Work/Educational Institution and Mobile 8.7% 24.8% 3.3% 23.6% 10.8%
At Home and Mobile 5.6% 20.2% 3.7% 26.8% 8.8%
At Work/Educational Institution and Mobile 8.9% 4.0% 8.5% 5.9% 7.4%
At Home only 5.0% 15.0% 0.5% 5.5% 5.7%
Mobile and Other 3.0% 1.4% 6.5% 0.0% 4.0%
At Home and Work/Educational Institution 2.1% 6.8% 0.6% 12.2% 2.8%
At Work/Educational Institution, Mobile and Other 2.0% 0.0% 3.2% 0.0% 2.0%
At Other only 0.7% 0.4% 3.0% 0.0% 1.6%
At Work/Educational Institution only 1.9% 2.3% 0.2% 9.1% 1.4%
At Home, Mobile and Other 0.7% 4.3% 0.0% 0.0% 1.3%
At Home, Work/Educational Institution, Mobile and Other 0.8% 2.8% 0.2% 0.0% 1.0%
At Work/Educational Institution and Other 0.4% 0.0% 0.6% 0.0% 0.4%
At Home, Work/Educational Institution and Other 0.2% 0.0% 0.0% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2017

Internet access by households per population group
2017
Coloured White Black_African Asian Total
Mobile only 110,947 21,550 264,142 740 397,379
No internet usage 118,467 26,218 110,321 0 255,007
At Home and Mobile 36,665 98,301 10,227 4,299 149,493
At Home, Work/Educational Institution and Mobile 39,468 69,077 10,609 6,382 125,536
At Work/Educational Institution and Mobile 40,271 14,292 50,318 1,299 106,179
At Home only 20,202 37,517 4,946 1,289 63,954
At Home and Work/Educational Institution 6,623 21,459 0 0 28,082
At Work/Educational Institution, Mobile and Other 5,902 0 15,654 0 21,556
Mobile and Other 2,628 3,002 14,526 0 20,157
At Work/Educational Institution only 8,602 3,754 3,910 0 16,267
At Home, Work/Educational Institution, Mobile and Other 0 3,136 1,484 0 4,620
At Other only 751 0 3,235 0 3,986
At Home, Mobile and Other 1,219 2,524 0 0 3,743
At Work/Educational Institution and Other 2,976 0 726 0 3,702
At Home, Work/Educational Institution and Other 735 0 0 0 735
sum 395,457 300,831 490,099 14,009 1,200,396
Coloured White Black_African Asian Total
Mobile only 28.1% 7.2% 53.9% 5.3% 33.1%
No internet usage 30.0% 8.7% 22.5% 0.0% 21.2%
At Home and Mobile 9.3% 32.7% 2.1% 30.7% 12.5%
At Home, Work/Educational Institution and Mobile 10.0% 23.0% 2.2% 45.6% 10.5%
At Work/Educational Institution and Mobile 10.2% 4.8% 10.3% 9.3% 8.8%
At Home only 5.1% 12.5% 1.0% 9.2% 5.3%
At Home and Work/Educational Institution 1.7% 7.1% 0.0% 0.0% 2.3%
At Work/Educational Institution, Mobile and Other 1.5% 0.0% 3.2% 0.0% 1.8%
Mobile and Other 0.7% 1.0% 3.0% 0.0% 1.7%
At Work/Educational Institution only 2.2% 1.2% 0.8% 0.0% 1.4%
At Home, Work/Educational Institution, Mobile and Other 0.0% 1.0% 0.3% 0.0% 0.4%
At Other only 0.2% 0.0% 0.7% 0.0% 0.3%
At Home, Mobile and Other 0.3% 0.8% 0.0% 0.0% 0.3%
At Work/Educational Institution and Other 0.8% 0.0% 0.1% 0.0% 0.3%
At Home, Work/Educational Institution and Other 0.2% 0.0% 0.0% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2016

Internet access by households per population group
2016
Coloured White Black_African Asian Total
Mobile only 105,726 29,182 236,152 0 371,060
No internet usage 126,579 27,265 118,626 0 272,469
At Home, Work/Educational Institution and Mobile 29,253 82,176 10,082 1,296 122,805
At Home and Mobile 29,863 73,796 8,481 3,554 115,693
At Work/Educational Institution and Mobile 50,965 12,147 37,223 0 100,335
At Home only 10,178 28,282 3,513 1,275 43,247
At Home and Work/Educational Institution 9,993 20,263 4,858 703 35,818
At Work/Educational Institution only 14,127 9,978 6,466 0 30,571
At Work/Educational Institution, Mobile and Other 7,212 4,072 15,201 0 26,485
Mobile and Other 5,440 0 9,821 0 15,261
At Other only 1,397 0 12,957 0 14,354
At Work/Educational Institution and Other 2,789 0 7,950 0 10,739
At Home, Work/Educational Institution, Mobile and Other 3,545 805 1,557 645 6,551
At Home, Mobile and Other 0 734 787 0 1,520
sum 397,067 288,699 473,673 7,472 1,166,911
Coloured White Black_African Asian Total
Mobile only 26.6% 10.1% 49.9% 0.0% 31.8%
No internet usage 31.9% 9.4% 25.0% 0.0% 23.3%
At Home, Work/Educational Institution and Mobile 7.4% 28.5% 2.1% 17.3% 10.5%
At Home and Mobile 7.5% 25.6% 1.8% 47.6% 9.9%
At Work/Educational Institution and Mobile 12.8% 4.2% 7.9% 0.0% 8.6%
At Home only 2.6% 9.8% 0.7% 17.1% 3.7%
At Home and Work/Educational Institution 2.5% 7.0% 1.0% 9.4% 3.1%
At Work/Educational Institution only 3.6% 3.5% 1.4% 0.0% 2.6%
At Work/Educational Institution, Mobile and Other 1.8% 1.4% 3.2% 0.0% 2.3%
Mobile and Other 1.4% 0.0% 2.1% 0.0% 1.3%
At Other only 0.4% 0.0% 2.7% 0.0% 1.2%
At Work/Educational Institution and Other 0.7% 0.0% 1.7% 0.0% 0.9%
At Home, Work/Educational Institution, Mobile and Other 0.9% 0.3% 0.3% 8.6% 0.6%
At Home, Mobile and Other 0.0% 0.3% 0.2% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2015

Internet access by households per population group
2015
Coloured White Black_African Asian Total
Mobile only 117,699 39,966 177,363 891 335,919
No internet usage 119,963 28,737 144,965 0 293,665
At Work/Educational Institution and Mobile 43,047 32,714 44,035 500 120,296
At Home and Mobile 27,786 62,918 15,862 2,462 109,028
At Home, Work/Educational Institution and Mobile 26,004 56,781 5,738 3,152 91,675
At Home only 8,697 32,593 805 0 42,095
At Work/Educational Institution, Mobile and Other 14,002 4,208 19,339 0 37,549
At Home and Work/Educational Institution 4,371 25,312 2,834 1,563 34,079
At Work/Educational Institution only 11,983 6,951 5,155 0 24,089
Mobile and Other 6,751 2,566 9,829 0 19,147
At Home, Work/Educational Institution, Mobile and Other 2,748 4,016 3,212 1,260 11,235
At Other only 2,698 0 3,277 0 5,975
At Work/Educational Institution and Other 1,287 0 2,964 0 4,251
At Home, Mobile and Other 636 2,756 727 0 4,119
sum 387,672 299,517 436,104 9,828 1,133,121
Coloured White Black_African Asian Total
Mobile only 30.4% 13.3% 40.7% 9.1% 29.6%
No internet usage 30.9% 9.6% 33.2% 0.0% 25.9%
At Work/Educational Institution and Mobile 11.1% 10.9% 10.1% 5.1% 10.6%
At Home and Mobile 7.2% 21.0% 3.6% 25.0% 9.6%
At Home, Work/Educational Institution and Mobile 6.7% 19.0% 1.3% 32.1% 8.1%
At Home only 2.2% 10.9% 0.2% 0.0% 3.7%
At Work/Educational Institution, Mobile and Other 3.6% 1.4% 4.4% 0.0% 3.3%
At Home and Work/Educational Institution 1.1% 8.5% 0.6% 15.9% 3.0%
At Work/Educational Institution only 3.1% 2.3% 1.2% 0.0% 2.1%
Mobile and Other 1.7% 0.9% 2.3% 0.0% 1.7%
At Home, Work/Educational Institution, Mobile and Other 0.7% 1.3% 0.7% 12.8% 1.0%
At Other only 0.7% 0.0% 0.8% 0.0% 0.5%
At Work/Educational Institution and Other 0.3% 0.0% 0.7% 0.0% 0.4%
At Home, Mobile and Other 0.2% 0.9% 0.2% 0.0% 0.4%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2014

Internet access by households per population group
2014
Coloured White Black_African Asian Total
No internet usage 133,941 29,392 159,234 1,216 323,783
Mobile only 115,912 16,019 157,091 1,404 290,426
At Home, Work/Educational Institution and Mobile 35,627 77,423 6,196 5,818 125,064
At Work/Educational Institution and Mobile 39,432 20,038 38,482 737 98,689
At Home and Mobile 31,080 48,996 9,838 2,463 92,377
At Home only 6,979 31,978 1,661 0 40,618
At Home and Work/Educational Institution 7,412 24,737 2,289 376 34,814
At Work/Educational Institution, Mobile and Other 15,042 1,203 15,839 0 32,085
At Work/Educational Institution only 15,886 6,074 5,868 0 27,828
Mobile and Other 5,022 345 16,645 0 22,012
At Other only 4,185 0 6,324 0 10,510
At Home, Work/Educational Institution, Mobile and Other 2,380 4,092 2,640 616 9,728
At Work/Educational Institution and Other 2,484 998 888 0 4,370
At Home, Mobile and Other 787 2,034 0 754 3,574
At Home, Work/Educational Institution and Other 0 1,196 571 0 1,768
sum 416,168 264,527 423,565 13,384 1,117,644
Coloured White Black_African Asian Total
No internet usage 32.2% 11.1% 37.6% 9.1% 29.0%
Mobile only 27.9% 6.1% 37.1% 10.5% 26.0%
At Home, Work/Educational Institution and Mobile 8.6% 29.3% 1.5% 43.5% 11.2%
At Work/Educational Institution and Mobile 9.5% 7.6% 9.1% 5.5% 8.8%
At Home and Mobile 7.5% 18.5% 2.3% 18.4% 8.3%
At Home only 1.7% 12.1% 0.4% 0.0% 3.6%
At Home and Work/Educational Institution 1.8% 9.4% 0.5% 2.8% 3.1%
At Work/Educational Institution, Mobile and Other 3.6% 0.5% 3.7% 0.0% 2.9%
At Work/Educational Institution only 3.8% 2.3% 1.4% 0.0% 2.5%
Mobile and Other 1.2% 0.1% 3.9% 0.0% 2.0%
At Other only 1.0% 0.0% 1.5% 0.0% 0.9%
At Home, Work/Educational Institution, Mobile and Other 0.6% 1.5% 0.6% 4.6% 0.9%
At Work/Educational Institution and Other 0.6% 0.4% 0.2% 0.0% 0.4%
At Home, Mobile and Other 0.2% 0.8% 0.0% 5.6% 0.3%
At Home, Work/Educational Institution and Other 0.0% 0.5% 0.1% 0.0% 0.2%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2013

Internet access by households per population group
2013
Coloured White Black_African Asian Total
No internet usage 160,272 37,765 226,546 1,129 425,711
Mobile only 80,599 13,385 58,041 522 152,547
At Home, Work/Educational Institution and Mobile 29,596 69,611 7,342 4,729 111,278
At Work/Educational Institution and Mobile 44,848 25,030 31,714 0 101,591
At Home only 14,224 44,059 4,727 0 63,010
At Other only 12,413 442 33,634 0 46,490
At Work/Educational Institution only 19,812 11,041 14,636 846 46,335
At Home and Work/Educational Institution 7,109 26,367 1,266 1,159 35,901
At Home and Mobile 11,797 13,850 4,304 529 30,480
At Work/Educational Institution, Mobile and Other 14,139 1,244 9,632 0 25,015
At Home, Work/Educational Institution, Mobile and Other 4,784 10,259 3,892 685 19,620
Mobile and Other 7,226 667 11,577 0 19,469
At Work/Educational Institution and Other 3,288 0 7,405 0 10,693
At Home, Mobile and Other 818 2,841 440 0 4,098
At Home, Work/Educational Institution and Other 418 2,399 0 0 2,817
At Home and Other 0 337 746 0 1,083
sum 411,342 259,296 415,902 9,599 1,096,140
Coloured White Black_African Asian Total
No internet usage 39.0% 14.6% 54.5% 11.8% 38.8%
Mobile only 19.6% 5.2% 14.0% 5.4% 13.9%
At Home, Work/Educational Institution and Mobile 7.2% 26.8% 1.8% 49.3% 10.2%
At Work/Educational Institution and Mobile 10.9% 9.7% 7.6% 0.0% 9.3%
At Home only 3.5% 17.0% 1.1% 0.0% 5.7%
At Other only 3.0% 0.2% 8.1% 0.0% 4.2%
At Work/Educational Institution only 4.8% 4.3% 3.5% 8.8% 4.2%
At Home and Work/Educational Institution 1.7% 10.2% 0.3% 12.1% 3.3%
At Home and Mobile 2.9% 5.3% 1.0% 5.5% 2.8%
At Work/Educational Institution, Mobile and Other 3.4% 0.5% 2.3% 0.0% 2.3%
At Home, Work/Educational Institution, Mobile and Other 1.2% 4.0% 0.9% 7.1% 1.8%
Mobile and Other 1.8% 0.3% 2.8% 0.0% 1.8%
At Work/Educational Institution and Other 0.8% 0.0% 1.8% 0.0% 1.0%
At Home, Mobile and Other 0.2% 1.1% 0.1% 0.0% 0.4%
At Home, Work/Educational Institution and Other 0.1% 0.9% 0.0% 0.0% 0.3%
At Home and Other 0.0% 0.1% 0.2% 0.0% 0.1%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2012

Internet access by households per population group
2012
Coloured White Black_African Asian Total
No internet usage 174,925 30,602 227,124 383 433,034
Mobile only 61,413 17,540 63,640 3,195 145,788
At Home, Work/Educational Institution and Mobile 29,045 76,276 9,334 1,576 116,230
At Work/Educational Institution and Mobile 44,475 43,534 22,872 1,243 112,123
At Work/Educational Institution only 20,966 10,591 14,615 518 46,690
At Work/Educational Institution, Mobile and Other 19,888 4,390 19,609 471 44,358
At Home and Work/Educational Institution 7,356 28,691 1,540 2,642 40,229
At Home and Mobile 8,820 23,338 4,176 734 37,068
At Home only 3,237 26,320 1,362 398 31,317
Mobile and Other 9,843 1,942 9,384 0 21,169
At Home, Work/Educational Institution, Mobile and Other 7,348 7,645 1,088 1,120 17,202
At Other only 6,860 2,039 7,713 0 16,612
At Work/Educational Institution and Other 4,738 981 2,080 0 7,799
At Home, Mobile and Other 919 476 0 0 1,394
At Home, Work/Educational Institution and Other 0 0 594 0 594
At Home and Other 399 0 0 0 399
sum 400,231 274,364 385,132 12,280 1,072,007
Coloured White Black_African Asian Total
No internet usage 43.7% 11.2% 59.0% 3.1% 40.4%
Mobile only 15.3% 6.4% 16.5% 26.0% 13.6%
At Home, Work/Educational Institution and Mobile 7.3% 27.8% 2.4% 12.8% 10.8%
At Work/Educational Institution and Mobile 11.1% 15.9% 5.9% 10.1% 10.5%
At Work/Educational Institution only 5.2% 3.9% 3.8% 4.2% 4.4%
At Work/Educational Institution, Mobile and Other 5.0% 1.6% 5.1% 3.8% 4.1%
At Home and Work/Educational Institution 1.8% 10.5% 0.4% 21.5% 3.8%
At Home and Mobile 2.2% 8.5% 1.1% 6.0% 3.5%
At Home only 0.8% 9.6% 0.4% 3.2% 2.9%
Mobile and Other 2.5% 0.7% 2.4% 0.0% 2.0%
At Home, Work/Educational Institution, Mobile and Other 1.8% 2.8% 0.3% 9.1% 1.6%
At Other only 1.7% 0.7% 2.0% 0.0% 1.5%
At Work/Educational Institution and Other 1.2% 0.4% 0.5% 0.0% 0.7%
At Home, Mobile and Other 0.2% 0.2% 0.0% 0.0% 0.1%
At Home, Work/Educational Institution and Other 0.0% 0.0% 0.2% 0.0% 0.1%
At Home and Other 0.1% 0.0% 0.0% 0.0% 0.0%
sum 100.0% 100.0% 100.0% 100.0% 100.0%

2011

Internet access by households per population group
2011
Coloured White Black_African Asian Total
No internet usage 220,242 38,826 232,258 0 491,326
At Work/Educational Institution only 85,952 35,158 60,639 1,665 183,415
At Home and Work/Educational Institution 35,946 80,281 9,829 446 126,501
At Home only 24,202 62,618 10,113 0 96,933
At Other only 36,608 6,202 48,436 231 91,477
At Work/Educational Institution and Other 27,755 6,032 21,210 0 54,997
At Home, Work/Educational Institution and Other 4,647 6,660 3,682 1,692 16,681
At Home and Other 2,374 942 0 0 3,317
