Introduction

These tables summarise the number of households with telephone and cellular phone access between 2009 and 2023 based on the race profile of the head of the household.

Access to Phones

2023

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 22,527 32,919 1,417 33,265 90,128
Has Landline Phone & No Cellular Phone 0 895 0 1,299 2,195
No Landline Phone & Has Cellular Phone 582,330 428,601 33,458 214,433 1,258,821
No Landline Phone & No Cellular Phone 30,756 18,580 0 0 49,336
Total 635,613 480,996 34,875 248,997 1,400,480
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 3.5% 6.8% 4.1% 13.4% 6.4%
No Landline Phone & Has Cellular Phone 91.6% 89.1% 95.9% 86.1% 89.9%
No Landline Phone & No Cellular Phone 4.8% 3.9% 0.0% 0.0% 3.5%
Has Landline Phone & No Cellular Phone 0.0% 0.2% 0.0% 0.5% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 96.5%.

2022

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 103,435 67,015 4,208 54,298 228,955
Has Landline Phone & No Cellular Phone 0 872 440 2,862 4,174
No Landline Phone & Has Cellular Phone 474,610 356,326 28,761 235,162 1,094,859
No Landline Phone & No Cellular Phone 16,072 12,763 0 1,880 30,715
Total 594,118 436,976 33,409 294,201 1,358,704
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 17.4% 15.3% 12.6% 18.5% 16.9%
No Landline Phone & Has Cellular Phone 79.9% 81.5% 86.1% 79.9% 80.6%
No Landline Phone & No Cellular Phone 2.7% 2.9% 0.0% 0.6% 2.3%
Has Landline Phone & No Cellular Phone 0.0% 0.2% 1.3% 1.0% 0.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.7%.

2021

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 16,005 63,364 5,415 62,446 147,230
Has Landline Phone & No Cellular Phone 3,748 5,899 0 0 9,646
No Landline Phone & Has Cellular Phone 525,367 353,411 12,526 255,365 1,146,669
No Landline Phone & No Cellular Phone 10,067 7,117 0 3,150 20,334
Total 555,186 429,790 17,942 320,961 1,323,879
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 2.9% 14.7% 30.2% 19.5% 11.1%
Has Landline Phone & No Cellular Phone 0.7% 1.4% 0.0% 0.0% 0.7%
No Landline Phone & Has Cellular Phone 94.6% 82.2% 69.8% 79.6% 86.6%
No Landline Phone & No Cellular Phone 1.8% 1.7% 0.0% 1.0% 1.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 98.5%.

2020

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 18,247 67,377 3,468 103,306 192,398
Has Landline Phone & No Cellular Phone 0 10,800 0 6,856 17,656
No Landline Phone & Has Cellular Phone 519,557 331,907 9,248 214,396 1,075,107
Unspecified & Unspecified 1,956 0 0 0 1,956
Total 539,759 410,084 12,716 324,559 1,287,118
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 3.4% 16.4% 27.3% 31.8% 14.9%
No Landline Phone & Has Cellular Phone 96.3% 80.9% 72.7% 66.1% 83.5%
Unspecified & Unspecified 0.4% 0.0% 0.0% 0.0% 0.2%
Has Landline Phone & No Cellular Phone 0.0% 2.6% 0.0% 2.1% 1.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 99.8%.

2019

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 20,605 99,994 12,381 119,755 252,734
Has Landline Phone & No Cellular Phone 0 2,187 0 2,119 4,306
No Landline Phone & Has Cellular Phone 528,324 306,578 12,950 139,875 987,725
No Landline Phone & No Cellular Phone 10,458 12,131 581 1,226 24,397
Total 559,387 420,890 25,912 262,974 1,269,162
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 3.7% 23.8% 47.8% 45.5% 19.9%
No Landline Phone & Has Cellular Phone 94.4% 72.8% 50.0% 53.2% 77.8%
No Landline Phone & No Cellular Phone 1.9% 2.9% 2.2% 0.5% 1.9%
Has Landline Phone & No Cellular Phone 0.0% 0.5% 0.0% 0.8% 0.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 98.1%.

2018

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 8,217 82,072 5,808 147,716 243,813
Has Landline Phone & No Cellular Phone 0 1,193 0 0 1,193
No Landline Phone & Has Cellular Phone 482,993 295,112 7,738 167,188 953,031
No Landline Phone & No Cellular Phone 9,172 16,142 0 956 26,270
Unspecified & Has Cellular Phone 4,042 4,214 0 840 9,096
Unspecified & Unspecified 914 0 0 0 914
Total 505,339 398,733 13,546 316,699 1,234,317
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 1.6% 20.6% 42.9% 46.6% 19.8%
No Landline Phone & Has Cellular Phone 95.6% 74.0% 57.1% 52.8% 77.2%
No Landline Phone & No Cellular Phone 1.8% 4.0% 0.0% 0.3% 2.1%
Unspecified & Has Cellular Phone 0.8% 1.1% 0.0% 0.3% 0.7%
Unspecified & Unspecified 0.2% 0.0% 0.0% 0.0% 0.1%
Has Landline Phone & No Cellular Phone 0.0% 0.3% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.8%.

2017

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 12,483 87,340 7,218 153,969 261,009
Has Landline Phone & No Cellular Phone 0 1,419 0 0 1,419
No Landline Phone & Has Cellular Phone 458,588 290,457 6,791 146,041 901,877
No Landline Phone & No Cellular Phone 15,043 14,835 0 821 30,699
Unspecified & Has Cellular Phone 3,985 751 0 0 4,736
Unspecified & Unspecified 0 655 0 0 655
Total 490,099 395,457 14,009 300,831 1,200,396
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 2.5% 22.1% 51.5% 51.2% 21.7%
No Landline Phone & Has Cellular Phone 93.6% 73.4% 48.5% 48.5% 75.1%
No Landline Phone & No Cellular Phone 3.1% 3.8% 0.0% 0.3% 2.6%
Unspecified & Has Cellular Phone 0.8% 0.2% 0.0% 0.0% 0.4%
Has Landline Phone & No Cellular Phone 0.0% 0.4% 0.0% 0.0% 0.1%
Unspecified & Unspecified 0.0% 0.2% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.4%.

2016

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 15,545 95,207 5,274 160,151 276,177
Has Landline Phone & No Cellular Phone 0 1,385 0 874 2,259
No Landline Phone & Has Cellular Phone 444,578 282,121 2,198 126,445 855,342
No Landline Phone & No Cellular Phone 10,524 15,924 0 0 26,448
Unspecified & Has Cellular Phone 2,266 2,429 0 0 4,695
Unspecified & Unspecified 760 0 0 1,229 1,989
Total 473,673 397,067 7,472 288,699 1,166,911
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 3.3% 24.0% 70.6% 55.5% 23.7%
No Landline Phone & Has Cellular Phone 93.9% 71.1% 29.4% 43.8% 73.3%
No Landline Phone & No Cellular Phone 2.2% 4.0% 0.0% 0.0% 2.3%
Unspecified & Has Cellular Phone 0.5% 0.6% 0.0% 0.0% 0.4%
Unspecified & Unspecified 0.2% 0.0% 0.0% 0.4% 0.2%
Has Landline Phone & No Cellular Phone 0.0% 0.3% 0.0% 0.3% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.6%.

2015

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 26,260 106,515 7,231 177,990 317,996
No Landline Phone & Has Cellular Phone 393,363 265,509 2,597 120,582 782,051
No Landline Phone & No Cellular Phone 11,828 14,224 0 0 26,051
Unspecified & Has Cellular Phone 3,754 1,424 0 945 6,124
Unspecified & Unspecified 900 0 0 0 900
Total 436,104 387,672 9,828 299,517 1,133,121
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 6.0% 27.5% 73.6% 59.4% 28.1%
No Landline Phone & Has Cellular Phone 90.2% 68.5% 26.4% 40.3% 69.0%
No Landline Phone & No Cellular Phone 2.7% 3.7% 0.0% 0.0% 2.3%
Unspecified & Has Cellular Phone 0.9% 0.4% 0.0% 0.3% 0.5%
Unspecified & Unspecified 0.2% 0.0% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.6%.

2014

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 25,799 140,050 7,203 186,222 359,273
Has Landline Phone & No Cellular Phone 339 4,175 0 2,342 6,857
No Landline Phone & Has Cellular Phone 385,269 257,459 6,181 74,848 723,758
No Landline Phone & No Cellular Phone 10,018 11,892 0 1,115 23,025
Unspecified & Has Cellular Phone 2,140 1,614 0 0 3,754
NA 0 977 0 0 977
Total 423,565 416,168 13,384 264,527 1,117,644
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 6.1% 33.7% 53.8% 70.4% 32.1%
Has Landline Phone & No Cellular Phone 0.1% 1.0% 0.0% 0.9% 0.6%
No Landline Phone & Has Cellular Phone 91.0% 61.9% 46.2% 28.3% 64.8%
No Landline Phone & No Cellular Phone 2.4% 2.9% 0.0% 0.4% 2.1%
Unspecified & Has Cellular Phone 0.5% 0.4% 0.0% 0.0% 0.3%
NA 0.0% 0.2% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 97.9%.

2013

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 24,099 147,338 7,107 169,871 348,415
Has Landline Phone & No Cellular Phone 0 6,535 0 3,974 10,510
No Landline Phone & Has Cellular Phone 363,714 227,729 2,492 82,217 676,152
No Landline Phone & No Cellular Phone 16,561 24,518 0 1,511 42,590
Unspecified & Has Cellular Phone 9,993 4,122 0 1,723 15,838
Unspecified & Unspecified 1,535 361 0 0 1,896
NA 0 740 0 0 740
Total 415,902 411,342 9,599 259,296 1,096,140
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 5.8% 35.8% 74.0% 65.5% 31.8%
No Landline Phone & Has Cellular Phone 87.5% 55.4% 26.0% 31.7% 61.7%
No Landline Phone & No Cellular Phone 4.0% 6.0% 0.0% 0.6% 3.9%
Unspecified & Has Cellular Phone 2.4% 1.0% 0.0% 0.7% 1.4%
Unspecified & Unspecified 0.4% 0.1% 0.0% 0.0% 0.2%
Has Landline Phone & No Cellular Phone 0.0% 1.6% 0.0% 1.5% 1.0%
NA 0.0% 0.2% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 95.9%.

2012

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 25,952 162,416 8,872 198,660 395,899
Has Landline Phone & No Cellular Phone 579 5,943 383 3,999 10,904
No Landline Phone & Has Cellular Phone 338,883 210,033 3,025 69,834 621,774
No Landline Phone & No Cellular Phone 17,983 18,436 0 549 36,967
Unspecified & Has Cellular Phone 1,048 612 0 0 1,660
Unspecified & Unspecified 688 2,792 0 1,322 4,802
Total 385,132 400,231 12,280 274,364 1,072,007
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 6.7% 40.6% 72.2% 72.4% 36.9%
Has Landline Phone & No Cellular Phone 0.2% 1.5% 3.1% 1.5% 1.0%
No Landline Phone & Has Cellular Phone 88.0% 52.5% 24.6% 25.5% 58.0%
No Landline Phone & No Cellular Phone 4.7% 4.6% 0.0% 0.2% 3.4%
Unspecified & Has Cellular Phone 0.3% 0.2% 0.0% 0.0% 0.2%
Unspecified & Unspecified 0.2% 0.7% 0.0% 0.5% 0.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 96.1%.

2011

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 34,788 160,586 4,035 156,253 355,662
Has Landline Phone & No Cellular Phone 819 17,494 0 10,133 28,446
No Landline Phone & Has Cellular Phone 318,794 219,879 0 69,823 608,495
No Landline Phone & No Cellular Phone 24,076 37,285 0 510 61,871
Unspecified & Has Cellular Phone 1,515 0 0 0 1,515
Unspecified & Unspecified 5,694 1,957 0 0 7,651
NA 483 523 0 0 1,006
Total 386,167 437,725 4,035 236,719 1,064,646
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 9.0% 36.7% 100.0% 66.0% 33.4%
Has Landline Phone & No Cellular Phone 0.2% 4.0% 0.0% 4.3% 2.7%
No Landline Phone & Has Cellular Phone 82.6% 50.2% 0.0% 29.5% 57.2%
No Landline Phone & No Cellular Phone 6.2% 8.5% 0.0% 0.2% 5.8%
Unspecified & Has Cellular Phone 0.4% 0.0% 0.0% 0.0% 0.1%
Unspecified & Unspecified 1.5% 0.4% 0.0% 0.0% 0.7%
NA 0.1% 0.1% 0.0% 0.0% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 93.4%.

2010

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 36,834 158,556 8,901 166,258 370,549
Has Landline Phone & No Cellular Phone 1,472 16,278 359 11,457 29,566
No Landline Phone & Has Cellular Phone 283,754 185,462 1,293 73,680 544,190
No Landline Phone & No Cellular Phone 31,491 38,716 0 1,588 71,796
Unspecified & Has Cellular Phone 981 1,872 0 3,442 6,295
Unspecified & Unspecified 2,664 1,881 0 500 5,046
NA 2,456 2,173 648 0 5,277
Total 359,652 404,938 11,202 256,927 1,032,719
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 10.2% 39.2% 79.5% 64.7% 35.9%
Has Landline Phone & No Cellular Phone 0.4% 4.0% 3.2% 4.5% 2.9%
No Landline Phone & Has Cellular Phone 78.9% 45.8% 11.5% 28.7% 52.7%
No Landline Phone & No Cellular Phone 8.8% 9.6% 0.0% 0.6% 7.0%
Unspecified & Has Cellular Phone 0.3% 0.5% 0.0% 1.3% 0.6%
Unspecified & Unspecified 0.7% 0.5% 0.0% 0.2% 0.5%
NA 0.7% 0.5% 5.8% 0.0% 0.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 92.0%.

2009

Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 23,670 173,578 6,147 144,825 348,220
Has Landline Phone & No Cellular Phone 616 14,613 0 8,630 23,859
No Landline Phone & Has Cellular Phone 237,795 146,122 1,509 51,800 437,226
No Landline Phone & No Cellular Phone 84,939 46,705 0 877 132,521
Unspecified & Has Cellular Phone 1,634 329 0 0 1,963
Unspecified & Unspecified 1,337 1,209 0 1,216 3,762
NA 3,492 684 868 0 5,044
Total 353,484 383,238 8,524 207,348 952,595
Black_African Coloured Indian_Asian White Total
Has Landline Phone & Has Cellular Phone 6.7% 45.3% 72.1% 69.8% 36.6%
Has Landline Phone & No Cellular Phone 0.2% 3.8% 0.0% 4.2% 2.5%
No Landline Phone & Has Cellular Phone 67.3% 38.1% 17.7% 25.0% 45.9%
No Landline Phone & No Cellular Phone 24.0% 12.2% 0.0% 0.4% 13.9%
Unspecified & Has Cellular Phone 0.5% 0.1% 0.0% 0.0% 0.2%
Unspecified & Unspecified 0.4% 0.3% 0.0% 0.6% 0.4%
NA 1.0% 0.2% 10.2% 0.0% 0.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

The total number of households with access to telephony is 85.2%.