Levels of Education

This section displays the level of education at the lowest level of aggregation from no schooling to doctorate level.

2023

African_Black Coloured Indian_Asian White Total
Grade 1 897 1,099 0 0 1,996
Grade 2 3,257 3,157 0 0 6,413
Grade 3 5,283 5,972 0 0 11,255
Grade 4 12,198 13,278 0 0 25,476
Grade 5 9,621 27,968 1,146 1,236 39,970
Grade 6 19,734 18,998 0 0 38,732
Grade 7 41,533 51,617 6,132 1,377 100,659
Grade 8 49,131 86,263 873 3,973 140,240
Grade 9 88,990 110,919 6,132 4,742 210,783
Grade 10 93,779 171,934 28,678 50,745 345,136
Grade 11 244,072 111,932 1,994 9,024 367,023
Grade 12 456,183 426,860 42,542 191,523 1,117,109
NTC 1 1,104 1,297 0 0 2,401
NTC 2 1,007 1,126 0 1,286 3,419
NTC 3 2,317 2,211 0 1,158 5,686
NTC 4 1,183 2,566 0 1,921 5,671
NTC 5 5,232 2,299 0 2,192 9,722
NTC 6 2,676 6,574 0 1,232 10,482
Certificate with less than Grade 12 5,508 5,752 0 0 11,261
Diploma with less than Grade 12 6,899 5,257 0 1,606 13,762
Higher certificate with Grade 12 9,361 23,822 6,132 16,514 55,829
Diploma with Grade 12 47,766 59,967 2,632 72,998 183,362
Higher Diploma 16,659 15,870 4,642 15,401 52,571
Bachelor’s Degree 49,820 59,713 8,592 111,077 229,202
Honours Degree 10,528 22,045 2,734 44,479 79,786
Post Higher Diploma 13,722 7,672 1,766 32,020 55,181
Doctoral Degree 0 390 1,017 14,729 16,136
No schooling 6,115 5,630 1,834 0 13,578
Other 3,455 4,125 0 0 7,580
Do not know 17,268 38,715 1,834 585 58,401

2022

Coloured African_Black White Indian_Asian Total
Grade R 489 0 0 0 489
Grade 1 4,320 2,872 0 0 7,191
Grade 2 2,525 2,710 0 0 5,235
Grade 3 6,170 7,469 0 0 13,638
Grade 4 12,849 4,514 1,281 0 18,645
Grade 5 20,501 12,368 1,666 0 34,536
Grade 6 23,246 24,766 0 1,944 49,956
Grade 7 73,754 51,855 4,009 50 129,669
Grade 8 100,207 44,022 2,630 3,081 149,941
Grade 9 87,138 59,921 6,176 7,219 160,454
Grade 10 179,578 132,813 32,323 24,044 368,758
Grade 11 92,362 233,408 6,822 7,719 340,311
Grade 12 390,709 431,541 198,191 27,598 1,048,038
NTC 2 1,127 3,988 2,272 0 7,388
NTC 3 3,479 6,725 2,717 2,653 15,574
NTC 4 2,168 1,231 3,115 0 6,514
NTC 5 4,459 7,245 1,246 0 12,951
NTC 6 5,276 9,341 1,883 0 16,500
Certificate with less than Grade 12 2,768 0 0 808 3,576
Diploma with less than Grade 12 2,518 0 1,529 0 4,047
Higher certificate with Grade 12 6,926 5,497 7,471 0 19,894
Diploma with Grade 12 79,219 42,809 99,977 6,343 228,348
Higher Diploma 16,050 7,740 10,694 0 34,484
Bachelor’s Degree 50,359 62,826 145,202 11,337 269,723
Honours Degree 11,712 2,833 37,682 4,518 56,744
Post Higher Diploma 5,212 7,194 36,768 0 49,174
Doctoral Degree 706 0 8,041 1,392 10,138
No schooling 10,921 5,152 1,504 0 17,576
Other 5,513 12,135 0 0 17,648
Do not know 29,271 20,022 2,780 1,563 53,637
Unspecified 1,774 1,056 0 0 2,830

2021

African_Black Coloured Indian_Asian White Total
Grade 1 4,072 0 0 0 4,072
Grade 2 8,393 0 0 0 8,393
Grade 3 7,591 0 0 0 7,591
Grade 4 7,575 6,022 0 0 13,597
Grade 5 22,960 48,314 0 0 71,274
Grade 6 14,278 20,607 0 0 34,885
Grade 7 36,288 43,327 5,388 0 85,003
Grade 8 48,839 65,520 12,094 1,688 128,141
Grade 9 101,692 56,620 0 8,838 167,149
Grade 10 87,222 124,073 20,025 17,848 249,169
Grade 11 232,035 82,266 2,418 9,840 326,559
Grade 12 377,503 454,110 35,339 225,432 1,092,384
NTC 1 0 0 0 1,914 1,914
NTC 2 0 0 0 2,188 2,188
NTC 3 0 7,077 0 0 7,077
NTC 4 0 6,709 0 4,535 11,244
NTC 5 0 4,238 0 0 4,238
NTC 6 9,375 5,744 0 0 15,119
Certificate with less than Grade 12 0 2,540 0 0 2,540
Diploma with less than Grade 12 3,442 0 0 0 3,442
Higher certificate with Grade 12 5,988 10,742 0 0 16,730
Diploma with Grade 12 53,125 100,320 0 122,767 276,212
Higher Diploma 5,362 8,739 0 15,642 29,743
Bachelor’s Degree 32,257 51,640 6,291 128,619 218,807
Honours Degree 0 15,037 0 32,456 47,493
Post Higher Diploma 3,847 7,290 0 11,886 23,023
Doctoral Degree 4,602 0 3,911 6,855 15,367
No schooling 6,635 11,243 0 0 17,878
Other 24,431 25,132 0 0 49,563
Do not know 9,954 38,791 9,163 6,147 64,055

2020

African_Black Coloured Indian_Asian White Total
Grade 1 291 0 0 0 291
Grade 2 3,274 8,201 0 0 11,475
Grade 3 1,689 6,753 0 0 8,442
Grade 4 16,560 11,592 0 0 28,152
Grade 5 16,745 27,870 0 0 44,615
Grade 6 13,983 39,624 2,506 0 56,113
Grade 7 28,042 57,314 0 0 85,356
Grade 8 35,837 86,452 20,152 1,688 144,128
Grade 9 59,162 79,804 19,585 23,005 181,555
Grade 10 124,992 135,614 22,120 41,724 324,449
Grade 11 199,082 100,727 0 21,466 321,275
Grade 12 368,636 466,802 50,618 215,838 1,101,894
NTC 1 1,839 0 0 0 1,839
NTC 4 0 1,873 0 6,400 8,273
NTC 5 9,287 0 0 0 9,287
NTC 6 1,548 648 0 0 2,196
Diploma with less than Grade 12 0 0 0 4,485 4,485
Higher certificate with Grade 12 23,650 9,762 9,907 5,456 48,775
Diploma with Grade 12 29,752 77,033 0 69,412 176,197
Higher Diploma 4,266 2,476 0 12,057 18,799
Bachelor’s Degree 24,545 29,834 0 165,898 220,278
Honours Degree 17,478 13,274 0 41,761 72,513
Post Higher Diploma 4,218 0 8,517 7,710 20,445
Doctoral Degree 3,673 0 0 12,457 16,130
No schooling 6,778 0 0 0 6,778
Other 11,841 15,306 0 5,280 32,427
Do not know 16,791 27,690 0 3,139 47,619

2019

African_Black Coloured Indian_Asian White Total
Grade 1 4,703 2,013 0 0 6,716
Grade 2 2,308 3,978 981 1,238 8,504
Grade 3 12,400 7,581 0 0 19,981
Grade 4 10,468 11,790 0 0 22,259
Grade 5 14,043 19,840 0 0 33,882
Grade 6 28,439 35,912 0 0 64,352
Grade 7 47,233 67,977 1,423 3,435 120,068
Grade 8 44,197 89,562 657 6,962 141,378
Grade 9 76,780 99,869 2,164 9,448 188,261
Grade 10 130,899 172,103 1,818 31,632 336,452
Grade 11 216,367 96,660 4,608 11,844 329,478
Grade 12 381,114 387,046 21,693 158,326 948,180
NTC 1 0 0 0 1,898 1,898
NTC 2 3,635 2,418 0 3,276 9,329
NTC 3 0 6,036 0 3,737 9,774
NTC 4 2,588 900 0 4,322 7,809
NTC 5 3,083 2,464 0 0 5,547
NTC 6 3,462 5,037 0 0 8,499
Certificate with less than Grade 12 2,940 2,509 0 753 6,202
Diploma with less than Grade 12 5,459 7,455 0 1,960 14,874
Higher certificate with Grade 12 9,194 16,455 0 3,299 28,948
Diploma with Grade 12 32,354 54,674 3,766 77,068 167,862
Higher Diploma 9,911 11,785 0 20,917 42,613
Bachelor’s Degree 42,088 36,507 7,674 129,764 216,033
Honours Degree 7,130 13,439 4,850 28,804 54,223
Post Higher Diploma 2,963 7,019 2,462 22,517 34,961
Doctoral Degree 865 0 0 17,479 18,344
No schooling 10,158 10,854 0 0 21,012
Other 11,742 8,555 0 1,172 21,470
Do not know 20,931 22,979 0 5,467 49,377

2018

Coloured African_Black Indian_Asian White Total
Grade R 1,803 0 0 0 1,803
Grade 1 5,490 0 0 0 5,490
Grade 2 4,268 2,059 0 0 6,327
Grade 3 7,404 6,889 0 0 14,293
Grade 4 11,914 13,572 0 0 25,486
Grade 5 14,026 9,142 801 1,678 25,647
Grade 6 25,915 15,672 0 1,799 43,387
Grade 7 68,267 27,487 0 3,151 98,905
Grade 8 94,982 39,308 0 6,774 141,064
Grade 9 92,037 94,797 0 8,108 194,942
Grade 10 188,684 112,937 801 31,970 334,392
Grade 11 88,571 212,968 0 8,455 309,994
Grade 12 309,408 343,312 5,521 165,178 823,419
NTC 1 32,434 43,813 12,722 78,151 167,119
NTC 2 1,439 1,194 0 4,814 7,447
NTC 3 1,937 1,337 0 4,842 8,116
NTC 4 3,668 1,567 0 0 5,235
NTC 5 2,446 3,250 0 797 6,493
NTC 6 1,517 5,618 0 2,526 9,661
Certificate with less than Grade 12 2,920 4,724 0 2,319 9,963
Diploma with less than Grade 12 3,307 1,959 0 5,548 10,813
Higher certificate with Grade 12 5,414 6,037 0 8,377 19,828
Diploma with Grade 12 36,881 30,284 0 67,472 134,636
Higher Diploma 18,978 32,062 2,780 55,644 109,465
Bachelor’s Degree 2,659 6,024 0 33,728 42,411
Honours Degree 29,504 27,113 2,349 70,573 129,539
Post Higher Diploma 15,358 19,903 4,351 68,135 107,748
Doctoral Degree 562 4,097 1,083 12,716 18,457
No schooling 15,799 6,930 0 0 22,730
Other 6,466 16,442 0 0 22,908
Do not know 16,827 6,206 0 7,216 30,249
Unspecified 561 5,144 0 1,047 6,752

2017

African_Black Coloured White Indian_Asian Total
Grade R 1,641 0 0 0 1,641
Grade 1 829 1,772 0 0 2,602
Grade 2 2,799 2,614 0 0 5,412
Grade 3 3,975 7,236 0 0 11,210
Grade 4 19,294 21,770 0 0 41,064
Grade 5 8,943 17,932 0 0 26,876
Grade 6 23,491 32,987 0 0 56,478
Grade 7 37,029 59,540 5,251 0 101,820
Grade 8 45,320 96,903 6,042 0 148,266
Grade 9 82,940 129,493 4,896 0 217,329
Grade 10 138,730 192,066 34,138 1,336 366,270
Grade 11 194,390 88,075 8,537 0 291,003
Grade 12 322,409 269,389 138,516 4,725 735,039
NTC 1 41,828 62,266 72,791 4,476 181,362
NTC 2 0 0 2,352 0 2,352
NTC 3 0 995 8,662 0 9,656
NTC 4 3,868 935 2,610 0 7,413
NTC 5 4,601 1,307 1,528 0 7,435
NTC 6 6,440 3,303 3,020 4,220 16,983
Certificate with less than Grade 12 0 1,015 3,573 0 4,588
Diploma with less than Grade 12 835 4,926 3,033 0 8,794
Higher certificate with Grade 12 3,122 4,295 8,161 772 16,350
Diploma with Grade 12 24,578 41,408 55,622 1,159 122,767
Higher Diploma 32,037 16,102 56,937 3,124 108,200
Bachelor’s Degree 13,118 7,527 33,977 2,786 57,408
Honours Degree 31,899 25,198 74,985 1,407 133,489
Post Higher Diploma 13,154 23,878 57,361 3,894 98,288
Doctoral Degree 1,161 1,369 13,539 4,898 20,967
No schooling 7,952 11,320 1,056 0 20,328
Other 10,492 9,671 4,655 0 24,818
Do not know 7,865 5,007 6,264 0 19,135
Unspecified 5,300 3,467 0 1,076 9,843

2016

African_Black Coloured White Indian_Asian Total
Grade R 558 810 0 0 1,368
Grade 1 4,473 4,842 0 0 9,315
Grade 2 3,166 3,931 0 0 7,096
Grade 3 10,130 2,801 1,029 0 13,961
Grade 4 16,494 13,563 0 0 30,058
Grade 5 11,809 16,150 1,303 0 29,262
Grade 6 22,961 31,215 0 0 54,176
Grade 7 30,241 78,629 1,397 0 110,267
Grade 8 63,121 92,733 4,324 0 160,178
Grade 9 87,976 118,777 12,516 0 219,270
Grade 10 128,156 189,143 46,319 0 363,617
Grade 11 209,330 67,687 12,931 0 289,949
Grade 12 285,828 241,904 112,290 2,540 642,562
NTC 1 48,795 67,981 63,010 6,454 186,240
NTC 2 0 320 1,388 0 1,709
NTC 3 1,580 892 2,522 0 4,994
NTC 4 0 4,373 8,400 0 12,773
NTC 5 1,804 1,059 3,246 0 6,109
NTC 6 1,067 2,556 2,602 0 6,226
Certificate with less than Grade 12 1,802 2,968 1,528 0 6,298
Diploma with less than Grade 12 1,741 4,102 1,185 0 7,029
Higher certificate with Grade 12 1,510 3,340 3,044 0 7,893
Diploma with Grade 12 5,992 20,944 18,222 0 45,158
Higher Diploma 30,219 49,382 88,896 1,442 169,939
Bachelor’s Degree 19,432 5,897 17,060 1,137 43,526
Honours Degree 5,221 7,332 16,895 0 29,448
Post Higher Diploma 49,324 31,149 67,487 4,091 152,050
Doctoral Degree 8,159 12,030 11,615 592 32,395
No schooling 7,785 7,348 0 0 15,133
Other 16,014 9,217 32,844 1,781 59,856
Do not know 6,808 16,859 46,347 1,781 71,795
Unspecified 2,497 1,578 3,400 0 7,475

Highest Education level for all aged 20 years and older

This section groups the educational levels into primary, secondary, graduate and postgraduate levels.

2023

African_Black Coloured Indian_Asian White Total
No Schooling 6,115 5,630 1,834 0 13,578
Some Primary 50,989 70,472 1,146 1,236 123,843
Completed Primary 41,533 51,617 6,132 1,377 100,659
Some Secondary 490,490 494,480 37,678 71,376 1,094,024
Grade 12 458,500 429,071 42,542 192,681 1,122,795
Higher 156,947 200,918 27,515 312,563 697,943
Other 3,455 4,125 0 0 7,580
Unknown 17,268 38,715 1,834 585 58,401

2022

African_Black Coloured White Indian_Asian Total
No Schooling 5,152 10,921 1,504 0 17,576
Some Primary 54,699 70,099 2,947 1,944 129,690
Completed Primary 51,855 73,754 4,009 50 129,669
Some Secondary 474,153 465,698 51,753 42,871 1,034,474
Grade 12 438,266 394,188 200,907 30,251 1,063,612
Higher 146,717 182,085 352,079 23,590 704,470
Other 12,135 5,513 0 0 17,648
Unknown 20,022 29,271 2,780 1,563 53,637
NA 1,056 1,774 0 0 2,830

2021

African_Black Coloured Indian_Asian White Total
No Schooling 6,635 11,243 0 0 17,878
Some Primary 64,870 74,943 0 0 139,812
Completed Primary 36,288 43,327 5,388 0 85,003
Some Secondary 473,231 331,019 34,538 42,316 881,103
Grade 12 377,503 461,187 35,339 225,432 1,099,461
Higher 114,556 210,460 10,202 322,759 657,977
Other 24,431 25,132 0 0 49,563
Unknown 9,954 38,791 9,163 6,147 64,055

2020

African_Black Coloured Indian_Asian White Total
No Schooling 6,778 0 0 0 6,778
Some Primary 52,543 94,040 2,506 0 149,089
Completed Primary 28,042 57,314 0 0 85,356
Some Secondary 420,912 402,596 61,857 92,367 977,732
Grade 12 368,636 466,802 50,618 215,838 1,101,894
Higher 118,416 134,900 18,425 321,152 592,892
Other 11,841 15,306 0 5,280 32,427
Unknown 16,791 27,690 0 3,139 47,619

2019

African_Black Coloured Indian_Asian White Total
No Schooling 10,158 10,854 0 0 21,012
Some Primary 72,361 81,114 981 1,238 155,694
Completed Primary 47,233 67,977 1,423 3,435 120,068
Some Secondary 480,276 470,575 9,247 67,773 1,027,871
Grade 12 381,114 393,083 21,693 162,063 957,953
Higher 113,637 148,280 18,752 304,171 584,840
Other 11,742 8,555 0 1,172 21,470
Unknown 20,931 22,979 0 5,467 49,377

2018

African_Black Coloured Indian_Asian White Total
No Schooling 6,930 15,799 0 0 22,730
Some Primary 47,334 70,821 801 3,477 122,433
Completed Primary 27,487 68,267 0 3,151 98,905
Some Secondary 511,700 504,373 13,523 146,138 1,175,735
Grade 12 344,649 311,346 5,521 170,020 831,535
Higher 135,955 116,986 10,563 319,968 583,472
Other 16,442 6,466 0 0 22,908
Unknown 6,206 16,827 0 7,216 30,249
NA 5,144 561 0 1,047 6,752

2017

African_Black Coloured White Indian_Asian Total
No Schooling 7,952 11,320 1,056 0 20,328
Some Primary 60,972 84,311 0 0 145,283
Completed Primary 37,029 59,540 5,251 0 101,820
Some Secondary 504,043 574,744 135,363 5,812 1,219,964
Grade 12 322,409 270,384 147,178 4,725 744,696
Higher 133,977 125,322 307,740 22,260 589,299
Other 10,492 9,671 4,655 0 24,818
Unknown 7,865 5,007 6,264 0 19,135
NA 5,300 3,467 0 1,076 9,843

2016

African_Black Coloured White Indian_Asian Total
No Schooling 7,785 7,348 0 0 15,133
Some Primary 69,591 73,311 2,333 0 145,235
Completed Primary 30,241 78,629 1,397 0 110,267
Some Secondary 540,922 543,712 143,201 6,454 1,234,289
Grade 12 287,408 242,796 114,813 2,540 647,556
Higher 122,729 138,062 237,465 7,262 505,518
Other 16,014 9,217 32,844 1,781 59,856
Unknown 6,808 16,859 46,347 1,781 71,795
NA 2,497 1,578 3,400 0 7,475

Highest Education level for all aged 20 years and older %

This section groups the educational levels into primary, secondary, graduate and postgraduate levels as a percentage of the total.

2023

African_Black Coloured Indian_Asian White Total
No Schooling 0.50% 0.43% 1.55% 0.00% 0.42%
Some Primary 4.16% 5.44% 0.97% 0.21% 3.85%
Completed Primary 3.39% 3.99% 5.17% 0.24% 3.13%
Some Secondary 40.03% 38.18% 31.75% 12.31% 33.99%
Grade 12 37.42% 33.13% 35.85% 33.23% 34.88%
Higher 12.81% 15.51% 23.18% 53.91% 21.68%
Other 0.28% 0.32% 0.00% 0.00% 0.24%
Unknown 1.41% 2.99% 1.55% 0.10% 1.81%

2022

African_Black Coloured White Indian_Asian Total
No Schooling 0.43% 0.89% 0.24% 0.00% 0.56%
Some Primary 4.54% 5.68% 0.48% 1.94% 4.11%
Completed Primary 4.31% 5.98% 0.65% 0.05% 4.11%
Some Secondary 39.38% 37.76% 8.40% 42.76% 32.80%
Grade 12 36.40% 31.96% 32.62% 30.17% 33.73%
Higher 12.19% 14.76% 57.16% 23.53% 22.34%
Other 1.01% 0.45% 0.00% 0.00% 0.56%
Unknown 1.66% 2.37% 0.45% 1.56% 1.70%
NA 0.09% 0.14% 0.00% 0.00% 0.09%

2021

African_Black Coloured Indian_Asian White Total
No Schooling 0.60% 0.94% 0.00% 0.00% 0.60%
Some Primary 5.86% 6.27% 0.00% 0.00% 4.67%
Completed Primary 3.28% 3.62% 5.69% 0.00% 2.84%
Some Secondary 42.73% 27.67% 36.50% 7.09% 29.42%
Grade 12 34.09% 38.56% 37.34% 37.78% 36.71%
Higher 10.34% 17.60% 10.78% 54.09% 21.97%
Other 2.21% 2.10% 0.00% 0.00% 1.65%
Unknown 0.90% 3.24% 9.68% 1.03% 2.14%

2020

African_Black Coloured Indian_Asian White Total
No Schooling 0.66% 0.00% 0.00% 0.00% 0.23%
Some Primary 5.13% 7.85% 1.88% 0.00% 4.98%
Completed Primary 2.74% 4.78% 0.00% 0.00% 2.85%
Some Secondary 41.11% 33.59% 46.37% 14.48% 32.66%
Grade 12 36.00% 38.94% 37.94% 33.84% 36.81%
Higher 11.56% 11.25% 13.81% 50.35% 19.80%
Other 1.16% 1.28% 0.00% 0.83% 1.08%
Unknown 1.64% 2.31% 0.00% 0.49% 1.59%

2019

African_Black Coloured Indian_Asian White Total
No Schooling 0.89% 0.90% 0.00% 0.00% 0.72%
Some Primary 6.36% 6.74% 1.88% 0.23% 5.30%
Completed Primary 4.15% 5.65% 2.73% 0.63% 4.09%
Some Secondary 42.22% 39.10% 17.75% 12.43% 34.98%
Grade 12 33.51% 32.66% 41.64% 29.72% 32.60%
Higher 9.99% 12.32% 36.00% 55.78% 19.90%
Other 1.03% 0.71% 0.00% 0.21% 0.73%
Unknown 1.84% 1.91% 0.00% 1.00% 1.68%

2018

African_Black Coloured Indian_Asian White Total
No Schooling 0.63% 1.42% 0.00% 0.00% 0.79%
Some Primary 4.30% 6.37% 2.63% 0.53% 4.23%
Completed Primary 2.49% 6.14% 0.00% 0.48% 3.42%
Some Secondary 46.44% 45.38% 44.47% 22.45% 40.62%
Grade 12 31.28% 28.01% 18.16% 26.12% 28.73%
Higher 12.34% 10.53% 34.74% 49.15% 20.16%
Other 1.49% 0.58% 0.00% 0.00% 0.79%
Unknown 0.56% 1.51% 0.00% 1.11% 1.04%
NA 0.47% 0.05% 0.00% 0.16% 0.23%

2017

African_Black Coloured White Indian_Asian Total
No Schooling 0.73% 0.99% 0.17% 0.00% 0.71%
Some Primary 5.59% 7.37% 0.00% 0.00% 5.05%
Completed Primary 3.40% 5.21% 0.86% 0.00% 3.54%
Some Secondary 46.24% 50.25% 22.28% 17.16% 42.43%
Grade 12 29.58% 23.64% 24.23% 13.95% 25.90%
Higher 12.29% 10.96% 50.66% 65.72% 20.50%
Other 0.96% 0.85% 0.77% 0.00% 0.86%
Unknown 0.72% 0.44% 1.03% 0.00% 0.67%
NA 0.49% 0.30% 0.00% 3.18% 0.34%

2016

African_Black Coloured White Indian_Asian Total
No Schooling 0.72% 0.66% 0.00% 0.00% 0.54%
Some Primary 6.42% 6.60% 0.40% 0.00% 5.19%
Completed Primary 2.79% 7.07% 0.24% 0.00% 3.94%
Some Secondary 49.90% 48.92% 24.61% 32.57% 44.13%
Grade 12 26.51% 21.84% 19.73% 12.82% 23.15%
Higher 11.32% 12.42% 40.82% 36.64% 18.07%
Other 1.48% 0.83% 5.65% 8.99% 2.14%
Unknown 0.63% 1.52% 7.97% 8.99% 2.57%
NA 0.23% 0.14% 0.58% 0.00% 0.27%

Levels of Illiteracy

This section provides a view of % illiteracy levels in Cape Town. These are individuals aged 15 years and older.

2023

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.44% 0.44% 1.43% 0.00% 0.40%
Functionally Illiterate 4.12% 5.34% 0.89% 0.20% 3.83%
Total 4.56% 5.79% 2.32% 0.20% 4.23%

2022

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.37% 1.00% 1.84% 0.23% 0.64%
Functionally Illiterate 4.19% 5.44% 1.81% 0.45% 3.92%
Total 4.56% 6.44% 3.65% 0.68% 4.55%

2021

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.64% 0.84% 0.00% 0.00% 0.58%
Functionally Illiterate 5.67% 6.45% 0.00% 0.00% 4.76%
Total 6.31% 7.29% 0.00% 0.00% 5.33%

2020

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.58% 0.00% 0.00% 0.00% 0.20%
Functionally Illiterate 5.09% 7.90% 1.74% 0.00% 5.05%
Total 5.68% 7.90% 1.74% 0.00% 5.26%

2019

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.81% 0.80% 0.00% 0.00% 0.65%
Functionally Illiterate 6.20% 6.24% 1.79% 0.21% 5.07%
Total 7.00% 7.04% 1.79% 0.21% 5.72%

2018

African_Black Coloured Indian_Asian White Total
Totally Illiterate 0.57% 1.47% 0.00% 0.00% 0.79%
Functionally Illiterate 4.35% 6.01% 2.34% 0.51% 4.14%
Total 4.92% 7.48% 2.34% 0.51% 4.93%

2017

African_Black Coloured White Indian_Asian Total
Totally Illiterate 0.67% 0.96% 0.17% 0.00% 0.68%
Functionally Illiterate 5.46% 6.85% 0.17% 0.00% 4.89%
Total 6.13% 7.81% 0.34% 0.00% 5.56%

2016

African_Black Coloured White Indian_Asian Total
Totally Illiterate 0.65% 0.59% 0.00% 0.00% 0.49%
Functionally Illiterate 5.99% 6.24% 0.38% 0.00% 4.93%
Total 6.64% 6.84% 0.38% 0.00% 5.42%